Grand Category Semi-Finalists
Finalist names are listed according to alphabetical order of surname. This is not in order of appearance of the competition.
Finalists 决赛入围
Dizi 笛子 | 1 | Xue Yien 薛懿恩 | 5 | Kee Jia Hui Jewel 郭珈卉 |
---|---|---|---|---|
7 | Yang Feiyun 杨飞云 | 12 | Zhang Xiarui 张夏睿 | |
13 | Jiang Longfan 蒋龙帆 | |||
Erhu 二胡 | ||||
Guzheng 古筝 | 13 | Zhang Jingyi 张景怡 | 22 | Xu Xinqi 徐新淇 |
23 | Tay Wen Xin 郑文忻 | 29 | Syrena Zhang Xinyao 张欣瑶 | |
35 | Yeoh Hui Qi 杨蕙绮 | 40 | Jewel Kee Jia Hui 郭珈卉 | |
42 | Lau Yan Yin Maia 刘欣言 | 46 | Agnes Liu Xu Tong 刘栩彤 | |
48 | Zhang Xinyi 张馨艺 | 52 | Gabrielle Wang Xintong 王馨彤 | |
Pipa 琵琶 | 2 | Liu Jingwen Kaylee 刘婧雯 | 5 | Wang Qian 王茜 |
6 | Zhang Shi Han 张诗涵 | 7 | Wang Yuan 王媛 | |
17 | Dong Zhichen 董芷尘 | 21 | Yang Fanghua 杨芳华 | |
22 | Grace Yuan Enhui 袁恩惠 | 24 | Isadora Qi Jiayu 戚佳妤 | |
Sheng 笙 | 2 | Jin Yuxin 金雨歆 | 5 | Ong Nin Swan Amelie 王宁萱 |
6 | Ellen Kuan Zi Qi 官子琪 | |||
Suona 唢呐 | 1 | Wu Yichen Austen 吴奕辰 | 5 | Wei Lan 位蓝 |
7 | Nick Wang Youjun 王宥钧 | 8 | Luke Hemeldan Ang 洪禄恺 | |
9 | Ho Sze Yut 何思阅 | |||
Yangqin 扬琴 | 2 | Zeng Xinya 曾歆雅 | 5 | Foo Wenxuan Alina 符文萱 |
7 | Tham Kin Chung 谭荐中 | 8 | Leong Sin Jun 梁善臻 | |
Zhongruan 中阮 | 1 | Teo Suan Teng 张瑄婷 | 3 | Liu Yunhao 刘昀昊 |
11 | Shanel Chua Zi Yu 蔡紫羽 | 12 | Claudia Xie Ruoqing 谢若晴 | |
16 | Li Zhixin 李芷昕 |
Finalists 决赛入围
Dizi 笛子 | 7 | Ee Anzhi 余安之 | 8 | Tan Yee Yong Clevon 陳奕榮 |
---|---|---|---|---|
9 | Pan Bu 潘布 | 11 | Ning Wee Dee 林煒智 | |
15 | Yang Lin Xuan 严琳绚 | 17 | Tian Enzhi 田恩植 | |
19 | Low Xiang Hui 卢翔辉 | |||
Erhu 二胡 | ||||
Guzheng 古筝 | 6 | Aydan Oh YiQi 胡祎祺 | 9 | Liu Jiaqi 刘家旗 |
10 | Fwa Shao Xuan Lyon 潘劭轩 | 16 | Chloe Sin Kaye 孙琦 | |
18 | Chua Yu Xian 蔡宇贤 | 20 | Wan Yixuan 万以轩 | |
25 | Choy Sum Ying Genevieve 蔡沁颍 | 26 | Dong Jiayi 董佳宜 | |
Pipa 琵琶 | 4 | Nicole Wang Youting 王宥婷 | 7 | Ng Yu Hui (Huang YuHui) 黄宇慧 |
11 | Grace Zhan 詹子萱 | 12 | Li Yiran Levana 李一冉 | |
13 | Li Yixian 李一贤 | |||
Sheng 笙 | 2 | Elaine Yong Xinyi 杨昕怡 | 3 | Goh Choon Yen 吴俊谚 |
5 | Li Laiyi 李来仪 | |||
Suona 唢呐 | 3 | Li Yile 李一乐 | 6 | Preston Ang 洪巳田 |
9 | Calix Chua Zheng Xuan 蔡政轩 | 10 | Tan Jin Heng, Branson 陈靖恒 | |
Yangqin 扬琴 | 4 | Paxton Chan Yuk Kit 陈昱杰 | 5 | Stella Sun Yucheng 孙羽程 |
6 | Chang Le Le 张乐乐 | 7 | Chua Cheng Xin Brielle 蔡丞芯 | |
Zhongruan 中阮 | 3 | Isabella Chan 陈姵颖 | 6 | Ethan Wijaya 黄敬涵 |
Finalists 决赛入围
Dizi 笛子 | 1 | Lee Da Jun 李大俊 | 2 | Heng Yi Hwee 王意惠 |
---|---|---|---|---|
3 | Ang Yan Ning Sarah 翁嫣嬣 | 7 | Koh Jayna 许洁宁 | |
Erhu 二胡 | ||||
Guzheng 古筝 | 1 | Wang Zhengshu 王铮舒 | 4 | Lee Lin Jing Pauline 李琳婧 |
5 | Wang Xiyun 王茜韵 | 11 | Wang Yuchu 王雨初 | |
14 | Pang Xing Xi 庞星熙 | |||
Pipa 琵琶 | 1 | Shi Di Wen 史迪文 | 2 | Alice Chai 柴佳岐 |
Sheng 笙 | 2 | Leong Jia Wen 梁嘉妏 | 3 | Lee De Jie 李德杰 |
4 | Chan Chin Shuan 陈芊璇 | |||
Suona 唢呐 | 2 | Sun Jikun 孙继坤 | 3 | Dingwan Chenxi 钉丸辰禧 |
4 | Loo Tong Cheng, Leonard 吕东宸 | |||
Yangqin 扬琴 | 1 | Yan Sheng Zhuo 颜圣卓 | 4 | Wong Qi Qing Lisa Maria 黄其卿 |
Zhongruan 中阮 | 2 | Ewan Wijaya 黄敬恩 | 4 | Tan Zhi Xuan 陈祉璇 |
5 | Shawn Neo Huan Bin 梁桓宾 | |||
Semi-Finalists 半决赛入围
Li Yichen 李轶辰 | Erhu 二胡 |
---|---|
Lim Jia Hann 林佳瀚 | Yangqin 扬琴 |
Sim Kee 沈琦 | Guzheng 古筝 |
Yao Wei 姚炜 | Guqin 古琴 |
Yu Haotian 于昊沺 | Liuqin 柳琴 |
Finalists 决赛入围
1 | YC Ensemble 华青乐团 | ||
2 | Seven Sages 七贤 | ||
3 | Beasts of Versailles 凡尔赛神兽 | ||
4 | Nanyang Guzheng Ensemble 南初古筝团 |
Finalists 决赛入围
1 | NAFA Chinese Ensemble 南艺华乐重奏组 | ||
2 | YI Zheng Ensemble 翊筝团 | ||
4 | NAFA Guzheng Ensemble 南艺筝团 | ||
5 | Reverberance Youth 回响青年吹打团 |
According to alphabetical order of surname. Not in performance order.
按照姓氏字母顺序排列。不按表演顺序。
© 2024 Singapore Chinese Orchestra Company Ltd. All Rights Reserved. Privacy Policy